| All Verbs | /CreditCardList |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Items | form | List<CreditCard> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CreditCardID | form | int | No | |
| CardTypeID | form | int | No | |
| AccountName | form | string | No | |
| PANToken | form | string | No | |
| Pan | form | string | No | |
| ExpiryDate | form | DateTime | No | |
| VerifiedDate | form | DateTime? | No | |
| IsActive | form | bool | No | |
| MaxAllowedAmount | form | decimal | No | |
| MinAllowedAmount | form | decimal | No | |
| IsDefault | form | bool | No | |
| IsWithdrawable | form | bool | No | |
| HasDeposited | form | bool | No | |
| BPayBillerCode | form | string | No | |
| CardType | form | LCardType | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CardTypeID | form | int | No | |
| CardType | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /CreditCardList HTTP/1.1
Host: ios-api.betright.com.au
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"Items":[{"CreditCardID":0,"CardTypeID":0,"AccountName":"String","PANToken":"String","Pan":"String","ExpiryDate":"\/Date(-62135596800000)\/","VerifiedDate":"\/Date(-62135596800000)\/","IsActive":false,"MaxAllowedAmount":0,"MinAllowedAmount":0,"IsDefault":false,"IsWithdrawable":false,"HasDeposited":false,"BPayBillerCode":"String","CardType":{"CardTypeID":0,"CardType":"String"}}]}