| GET,POST | /cms/featured-meetings | Gets featured meetings from the CMS. | Gets Umbraco featured meetings. |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Items | form | List<UmbracoFeaturedMeeting> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Content | form | DtoUmbracoFeaturedMeeting | No | |
| Races | form | List<RaceReference> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ContentId | form | int | No | |
| Name | form | string | No | |
| RacingEventType | form | string | No | |
| EventTypeId | form | int | No | |
| EventId | form | int | No | |
| MasterCategoryName | form | string | No | |
| Venue | form | string | No | |
| RaceNumber | form | int? | No | |
| StreamProviders | form | List<string> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| RaceNumber | form | int | No | |
| EventId | form | int | No | |
| AdvertisedStartTime | form | DateTime | No | |
| TimeToJump | form | string | No | |
| ResultStatus | form | string | No | |
| ResultStatusDesc | form | string | No | |
| Placing | form | string | No | |
| SecondsToJump | form | int? | No | |
| IsOpenForBetting | form | bool | No | |
| EventName | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /cms/featured-meetings HTTP/1.1
Host: ios-api.betright.com.au
Accept: application/json
Content-Type: application/json
Content-Length: length
{}
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"Items":[{"Content":{"ContentId":0,"Name":"String","RacingEventType":"String","EventTypeId":0,"EventId":0,"MasterCategoryName":"String","Venue":"String","RaceNumber":0,"StreamProviders":["String"]},"Races":[{"RaceNumber":0,"EventId":0,"AdvertisedStartTime":"\/Date(-62135596800000)\/","TimeToJump":"-1065338209m","ResultStatus":"String","ResultStatusDesc":"Closed","Placing":"String","SecondsToJump":0,"IsOpenForBetting":false,"EventName":"String"}]}]}