| GET,POST | /UserHeader | Gets basic User Details for displaying on an application header. | Gets User Header Details. These are displayed on the header bar of web applications. Details include username, balance and bonus bets if available |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| EventId | body | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ClientId | form | int | No | |
| AccountNumber | form | string | No | |
| Title | form | string | No | |
| FirstName | form | string | No | |
| Surname | form | string | No | |
| Username | form | string | No | |
| form | string | No | ||
| SecondaryEmail | form | string | No | |
| Balance | form | decimal | No | |
| AvailableBettingBalance | form | decimal | No | |
| BonusBalance | form | decimal | No | |
| IsAvailableDifferentToBalance | form | bool | No | |
| EmailHash | form | string | No | |
| IsAuthenticated | form | bool | No | |
| PendingBetCount | form | int | No | |
| SocialAlertCount | form | int | No | |
| BlackbookCount | form | int | No | |
| TipsAndAlertsCount | form | int | No | |
| Metadata | form | string | No | |
| MillisFromEpochToServerDateStart | form | Tuple<long, string> | No | |
| IsBoostAvailable | form | bool | No | |
| RemoveCancelWithdrawalOption | form | bool | No | |
| IsNCPFAckRequired | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /UserHeader HTTP/1.1
Host: ios-api.betright.com.au
Accept: application/json
Content-Type: application/json
Content-Length: length
{"EventId":0}
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"ClientId":0,"AccountNumber":"String","Title":"String","FirstName":"String","Surname":"String","Username":"String","Email":"String","SecondaryEmail":"String","Balance":0,"AvailableBettingBalance":0,"BonusBalance":0,"IsAvailableDifferentToBalance":false,"EmailHash":"27118326006d3829667a400ad23d5d98","IsAuthenticated":false,"PendingBetCount":0,"SocialAlertCount":0,"BlackbookCount":0,"TipsAndAlertsCount":0,"Metadata":"String","MillisFromEpochToServerDateStart":{"Item1":1784642400000,"Item2":"AEST"},"IsBoostAvailable":false,"RemoveCancelWithdrawalOption":false,"IsNCPFAckRequired":false}