| GET,POST | /Next5Races | Gets the next 5 races to jump in chronological order | Gets the next 5 races to jump in chronological order. Can be filtered by Thoroughbred, Harness or Greyhounds |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| EventTypeFilter | body | byte | No | 1-Throughbred,2-Harness,4-Greyhounds |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Items | form | List<Next5Race> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Race | form | RaceShortcut | No | |
| TimeToJump | form | string | No | |
| EventType | form | string | No | |
| SecondsToJump | form | int | No | |
| AdvertisedStartTime | form | string | No | |
| NextRefresh | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| EventId | form | int | No | |
| Venue | form | string | No | |
| RaceNo | form | int | No | |
| AdvertisedStartTime | form | DateTime | No | |
| EventType | form | int | No | |
| MasterCategoryName | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Next5Races HTTP/1.1
Host: ios-api.betright.com.au
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
EventTypeFilter: 0
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
Items:
[
{
Race:
{
EventId: 0,
Venue: String,
RaceNo: 0,
AdvertisedStartTime: 0001-01-01,
EventType: 0,
MasterCategoryName: String
},
TimeToJump: String,
EventType: String,
SecondsToJump: 0,
AdvertisedStartTime: String,
NextRefresh: 0
}
]
}