TBS Apps API

<back to all web services

TodaysRacesForHomePageRequest

The following routes are available for this service:
GET,POST/TodaysRacesForHomePageGets Todays Races for the Home Page.Gets Todays Races For Home Page.
TodayRaceForHomePage Parameters:
NameParameterData TypeRequiredDescription
ThroughbredformList<TodayRaceForHomePageItem>No
HarnessformList<TodayRaceForHomePageItem>No
GreyhoundformList<TodayRaceForHomePageItem>No
TodayRaceForHomePageItem Parameters:
NameParameterData TypeRequiredDescription
VenueIdformintNo
VenueformstringNo
Race1formRaceCardItemNo
CountryCodeformstringNo
MasterCategoryNameformstringNo
RaceCardItem Parameters:
NameParameterData TypeRequiredDescription
EventTypeIdformintNo
MasterEventIdformintNo
EventIdformintNo
VenueIdformintNo
VenueformstringNo
CountryCodeformstringNo
RaceNumberformintNo
AdvertisedStartTimeformDateTimeNo
ResultStatusIdformintNo
SecondsToJumpformintNo
HasFixedMarketsformboolNo
IsOpenForBettingformboolNo
MarketShortcutsformIEnumerable<MarketShortcut>No
ResultsformstringNo
MasterCategoryNameformstringNo
EventNameformObjectNo
MarketShortcut Parameters:
NameParameterData TypeRequiredDescription
MarketTypeformstringNo
DividendTypeformstringNo
EventMultipleIdformintNo
IsSelectedformboolNo
DisplayTextformstringNo
EventTypeIdformintNo
LegNumberformintNo

To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv

HTTP + JSV

The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.

POST /TodaysRacesForHomePage HTTP/1.1 
Host: ios-api.betright.com.au 
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length

{
	
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length

{
	Throughbred: 
	[
		{
			VenueId: 0,
			Venue: String,
			Race1: 
			{
				EventTypeId: 0,
				MasterEventId: 0,
				EventId: 0,
				VenueId: 0,
				Venue: String,
				CountryCode: String,
				RaceNumber: 0,
				AdvertisedStartTime: 0001-01-01,
				ResultStatusId: 0,
				SecondsToJump: -2147483648,
				HasFixedMarkets: False,
				IsOpenForBetting: False,
				Results: String,
				MasterCategoryName: String,
				EventName: {}
			},
			CountryCode: String,
			MasterCategoryName: String
		}
	],
	Harness: 
	[
		{
			VenueId: 0,
			Venue: String,
			Race1: 
			{
				EventTypeId: 0,
				MasterEventId: 0,
				EventId: 0,
				VenueId: 0,
				Venue: String,
				CountryCode: String,
				RaceNumber: 0,
				AdvertisedStartTime: 0001-01-01,
				ResultStatusId: 0,
				SecondsToJump: -2147483648,
				HasFixedMarkets: False,
				IsOpenForBetting: False,
				Results: String,
				MasterCategoryName: String,
				EventName: {}
			},
			CountryCode: String,
			MasterCategoryName: String
		}
	],
	Greyhound: 
	[
		{
			VenueId: 0,
			Venue: String,
			Race1: 
			{
				EventTypeId: 0,
				MasterEventId: 0,
				EventId: 0,
				VenueId: 0,
				Venue: String,
				CountryCode: String,
				RaceNumber: 0,
				AdvertisedStartTime: 0001-01-01,
				ResultStatusId: 0,
				SecondsToJump: -2147483648,
				HasFixedMarkets: False,
				IsOpenForBetting: False,
				Results: String,
				MasterCategoryName: String,
				EventName: {}
			},
			CountryCode: String,
			MasterCategoryName: String
		}
	]
}