| GET,POST | /UmbracoPromotions | Gets Promotions from the CMS. | Gets Umbraco Promotions. |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Promotions | form | List<DtoUmbracoPromotion> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PromotionContentId | form | int | No | |
| PromotionId | form | string | No | |
| Name | form | string | No | |
| Description | form | string | No | |
| PromotionStartDate | form | DateTime | No | |
| PromotionEndDate | form | DateTime | No | |
| IconUrl | form | string | No | |
| ImageUrl | form | string | No | |
| TermsAndConditionString | form | string | No | |
| LinkTitle | form | string | No | |
| LinkUrl | form | string | No | |
| IsPublic | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /UmbracoPromotions HTTP/1.1
Host: ios-api.betright.com.au
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
Promotions:
[
{
PromotionContentId: 0,
PromotionId: String,
Name: String,
Description: String,
PromotionStartDate: 0001-01-01,
PromotionEndDate: 0001-01-01,
IconUrl: String,
ImageUrl: String,
TermsAndConditionString: String,
LinkTitle: String,
LinkUrl: String,
IsPublic: False
}
]
}